BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Desai (W) c Benjamin Mailata b Solomon Nash | 4 | 8 | 0 | 0 | 50.00 |
Arnav Manoj b Solomon Nash | 0 | 3 | 0 | 0 | 0.00 |
Chirag Shivakumar b Solomon Nash | 2 | 6 | 0 | 0 | 33.33 |
Manpreet Singh (C) lbw b Solomon Nash | 0 | 1 | 0 | 0 | 0.00 |
Mason Arthur Sherry c Saumani Tiai b Kurtis Hynam-Nyberg | 21 | 22 | 2 | 0 | 95.45 |
Sai Venugopal run out (Saumani Tiai) | 27 | 28 | 2 | 0 | 96.43 |
Girin Gune c Caleb Jasmat b Samson Sola | 39 | 34 | 3 | 0 | 114.71 |
Harsh Venkataram not out | 11 | 6 | 1 | 0 | 183.33 |
Kabir Berlia not out | 7 | 4 | 1 | 0 | 175.00 |
DID NOT BAT - Akshay Puri, Pranav Sudarshan | |||||
FALL OF WICKETS - 4-1 (Arnav Manoj, 1), 17-2 (Aman Desai, 2.3), 17-3 (Manpreet Singh, 2.4), 25-4 (Chirag Shivakumar, 4.1), 56-5 (Mason Arthur Sherry, 8.4), 105-6 (Sai Venugopal, 15.4), 116-7 (Girin Gune, 17.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Solomon Nash | 4 | 0 | 25 | 4 | 6.25 |
Caleb Jasmat | 3.4 | 0 | 20 | 0 | 5.88 |
Kurtis Hynam-Nyberg | 4 | 0 | 20 | 1 | 5.00 |
Saumani Tiai | 3 | 0 | 24 | 0 | 8.00 |
Darius Visser | 2 | 0 | 17 | 0 | 8.50 |
Samson Sola | 2 | 0 | 18 | 1 | 9.00 |
EXTRAS - (b 4, lb 5, w 13, nb 0) |